The most successful IPL team is the Mumbai Indians (MI), who have won the championship five times while being captained by Rohit Sharma. The complete MI head-to-head record in IPL finals is shown below, followed by Rohit Sharma's individual results in each final.
1️⃣ MI’s Head-to-Head Record in IPL Finals
| Year | Final Opponent | MI Result | Winning Captain | Venue |
|---|---|---|---|---|
| 2010 | Chennai Super Kings | ❌ Lost by 22 runs | MS Dhoni (CSK) | DY Patil Stadium, Mumbai |
| 2013 | Chennai Super Kings | ✅ Won by 23 runs | Rohit Sharma (MI) | Eden Gardens, Kolkata |
| 2015 | Chennai Super Kings | ✅ Won by 41 runs | Rohit Sharma (MI) | Eden Gardens, Kolkata |
| 2017 | Rising Pune Supergiant | ✅ Won by 1 run | Rohit Sharma (MI) | Rajiv Gandhi Intl. Stadium, Hyderabad |
| 2019 | Chennai Super Kings | ✅ Won by 1 run | Rohit Sharma (MI) | Rajiv Gandhi Intl. Stadium, Hyderabad |
| 2020 | Delhi Capitals | ✅ Won by 5 wickets | Rohit Sharma (MI) | Dubai International Stadium |
MI's IPL Finals Record:
🏆 Won – 5 Finals
❌ Lost – 1 Final
2️⃣ Rohit Sharma’s Batting Performance in Each IPL Final
| Year | Final Opponent | Runs Scored | Balls Faced | Strike Rate | Dismissal | MI Result |
|---|---|---|---|---|---|---|
| 2010 | Chennai Super Kings | 4 | 5 | 80.00 | Caught | ❌ Lost |
| 2013 | Chennai Super Kings | 37 | 36 | 102.77 | Caught | ✅ Won |
| 2015 | Chennai Super Kings | 50 (Man of the Match) | 26 | 192.30 | Caught | ✅ Won |
| 2017 | Rising Pune Supergiant | 24 | 22 | 109.09 | Caught | ✅ Won |
| 2019 | Chennai Super Kings | 15 | 14 | 107.14 | Bowled | ✅ Won |
| 2020 | Delhi Capitals | 68 (Match-Winning Knock) | 51 | 133.33 | Caught | ✅ Won |
Rohit Sharma’s IPL Final Stats (Across 6 Finals as Captain):
🏏 Total Runs Scored: 198
⚡ Strike Rate: 120+
🔥 Best Performance: 68 (2020 Final vs DC)
✅ Man of the Match (2015 Final vs CSK - 50 off 26 balls)
3️⃣ Key Observations & Records
MI's IPL Final Records:
✔️ Most IPL Titles (5) – Equal to CSK
✔️ Highest Win Percentage in Finals (83.33%)
✔️ Only Team to Defend Their Title (2020)
Rohit Sharma’s IPL Final Records:
✔️ Highest IPL Final Win Percentage as Captain (5/6 = 83.33%)
✔️ Only Captain to Win 5 IPL Titles
✔️ Match-Winning Knock in 2020 Final (68 Runs)
Comparison: MS Dhoni vs Rohit Sharma in IPL Finals
| Stat | MS Dhoni (CSK) | Rohit Sharma (MI) |
|---|---|---|
| Finals Played as Captain | 10 | 6 |
| Finals Won as Captain | 5 | 5 |
| Finals Win % | 50.00% | 83.33% |
| Highest Score in Final | 63 (2013 vs MI)* | 68 (2020 vs DC) |
| Man of the Match Awards | 0 | 1 (2015 Final) |
0 Comments