Under MS Dhoni's leadership, the Chennai Super Kings (CSK) have won five titles and made it to the finals a record ten times, making them the most reliable IPL team. The IPL finals head-to-head statistics for CSK are shown below, along with MS Dhoni's individual results in each match.
1️⃣ CSK’s Head-to-Head Record in IPL Finals
| Year | Final Opponent | CSK Result | Winning Captain | Venue |
|---|---|---|---|---|
| 2008 | Rajasthan Royals | ❌ Lost by 3 wickets | Shane Warne (RR) | DY Patil Stadium, Mumbai |
| 2010 | Mumbai Indians | ✅ Won by 22 runs | MS Dhoni (CSK) | DY Patil Stadium, Mumbai |
| 2011 | Royal Challengers Bangalore | ✅ Won by 58 runs | MS Dhoni (CSK) | MA Chidambaram Stadium, Chennai |
| 2012 | Kolkata Knight Riders | ❌ Lost by 5 wickets | Gautam Gambhir (KKR) | MA Chidambaram Stadium, Chennai |
| 2013 | Mumbai Indians | ❌ Lost by 23 runs | Rohit Sharma (MI) | Eden Gardens, Kolkata |
| 2015 | Mumbai Indians | ❌ Lost by 41 runs | Rohit Sharma (MI) | Eden Gardens, Kolkata |
| 2018 | Sunrisers Hyderabad | ✅ Won by 8 wickets | MS Dhoni (CSK) | Wankhede Stadium, Mumbai |
| 2019 | Mumbai Indians | ❌ Lost by 1 run | Rohit Sharma (MI) | Rajiv Gandhi Intl. Stadium, Hyderabad |
| 2021 | Kolkata Knight Riders | ✅ Won by 27 runs | MS Dhoni (CSK) | Dubai International Stadium |
| 2023 | Gujarat Titans | ✅ Won by 5 wickets (DLS) | MS Dhoni (CSK) | Narendra Modi Stadium, Ahmedabad |
CSK's IPL Finals Record:
✅ Won – 5 Finals
❌ Lost – 5 Finals
2️⃣ MS Dhoni’s Batting Performance in Each IPL Final
| Year | Final Opponent | Runs Scored | Balls Faced | Strike Rate | Dismissal | CSK Result |
|---|---|---|---|---|---|---|
| 2008 | Rajasthan Royals | 29* | 17 | 170.58 | Not Out | ❌ Lost |
| 2010 | Mumbai Indians | 22 | 15 | 146.66 | Caught | ✅ Won |
| 2011 | RCB | 22 | 13 | 169.23 | Bowled | ✅ Won |
| 2012 | KKR | 14* | 9 | 155.55 | Not Out | ❌ Lost |
| 2013 | Mumbai Indians | 63 (Top Scorer)* | 45 | 140.00 | Not Out | ❌ Lost |
| 2015 | Mumbai Indians | 18 | 13 | 138.46 | Bowled | ❌ Lost |
| 2018 | Sunrisers Hyderabad | 32* | 18 | 177.77 | Not Out | ✅ Won |
| 2019 | Mumbai Indians | 2 | 8 | 25.00 | Run Out | ❌ Lost |
| 2021 | Kolkata Knight Riders | 0 | 1 | 0.00 | Bowled | ✅ Won |
| 2023 | Gujarat Titans | 0 | 1 | 0.00 | Caught | ✅ Won |
MS Dhoni’s IPL Final Stats (Across 10 Finals):
🏏 Total Runs Scored: 202
⚡ Strike Rate: 145+
🔥 Best Performance: 63 (2013 Final vs MI)*
✅ Not Out in 4 Finals
❌ Golden Ducks in 2 Finals (2021 & 2023)
3️⃣ Key Observations & Records
CSK's IPL Final Records:
✔️ Most Final Appearances (10 times)
✔️ Most Matches Won as Captain (5 times)
✔️ Most Runners-up Finishes (5 times)
MS Dhoni’s IPL Final Records:
✔️ Most IPL Finals Played as Captain (10 times)
✔️ Most IPL Final Matches Won as Captain (5 times)
✔️ Highest Score in IPL Final: 63 (2013 vs MI)*
✔️ Only Captain to Win IPL Titles in 3 Different Decades (2010s, 2010s, 2020s)
The King of the IPL Final?
CSK has won five titles and made ten final appearances overall thanks to MS Dhoni, who has redefined the IPL finals. Despite his lackluster performances in some finals, he offers unparalleled leadership to the field.
Can CSK win their sixth title in the upcoming IPL 2025?
Know more about MI and Rohit Sharma IPL Final stats in detailed.
0 Comments