The Indian Premier League (IPL) has been a showcase of cricketing excellence since its inception in 2008. Here's a comprehensive list of IPL winners from 2008 to 2024, along with their respective captains:
| Year | Winner | Captain |
|---|---|---|
| 2008 | Rajasthan Royals | Shane Warne |
| 2009 | Deccan Chargers | Adam Gilchrist |
| 2010 | Chennai Super Kings | MS Dhoni |
| 2011 | Chennai Super Kings | MS Dhoni |
| 2012 | Kolkata Knight Riders | Gautam Gambhir |
| 2013 | Mumbai Indians | Rohit Sharma |
| 2014 | Kolkata Knight Riders | Gautam Gambhir |
| 2015 | Mumbai Indians | Rohit Sharma |
| 2016 | Sunrisers Hyderabad | David Warner |
| 2017 | Mumbai Indians | Rohit Sharma |
| 2018 | Chennai Super Kings | MS Dhoni |
| 2019 | Mumbai Indians | Rohit Sharma |
| 2020 | Mumbai Indians | Rohit Sharma |
| 2021 | Chennai Super Kings | MS Dhoni |
| 2022 | Gujarat Titans | Hardik Pandya |
| 2023 | Chennai Super Kings | MS Dhoni |
| 2024 | Kolkata Knight Riders | Shreyas Iyer |
Notably, both Chennai Super Kings (CSK) and Mumbai Indians (MI) have each clinched the title five times, making them the most successful franchises in IPL history.
For a visual journey through these championship moments, you can explore the official IPL website, which offers a rich gallery of images capturing the triumphs of each season.
Get to know the complete schedule of IPL 2025 season here.
0 Comments